Category: Debt: Medium to Long Duration |
Launch Date: 25-11-1999 |
Asset Class: Fixed Income |
Benchmark: CRISIL Medium to Long Duration Debt A-III Index |
Expense Ratio: 1.65% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 203.13 Cr As on (31-03-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Bond Fund - Regular Plan Growth | 10.3 | 7.25 | 6.22 | 6.79 | 8.34 |
Benchmark | - | - | - | - | - |
Debt: Medium to Long Duration | 10.63 | 7.56 | 6.29 | 6.48 | 7.67 |
Abhishek Bisen, Palha Khanna
The scheme aims to create a portfolio of debt instruments of different maturities so as to spread the risk across a wide maturity horizon and different kind of issuers in the debt market. The wholesale plan is targeted at big ticket investors and corporate.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Bond Fund - Regular Plan Growth | 2.18 | -0.22 | -0.41 | 1.17 | 6.91 | 12.86 |
Debt: Medium to Long Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Bond Reg Gr | 25-11-1999 | 10.3 | 8.14 | 7.25 | 6.22 | 6.79 |
ICICI Pru Bond Gr | 05-08-2008 | 11.18 | 8.95 | 8.13 | 7.03 | 7.5 |
HDFC Income Gr | 01-09-2000 | 11.06 | 8.48 | 7.25 | 5.75 | 6.21 |
LIC MF Medium to Long Duration Bond Reg Gr | 19-06-1999 | 11.03 | 8.37 | 7.85 | 5.82 | 6.46 |
UTI Medium to Long Duration Fund Reg Gr | 17-05-1998 | 10.9 | 8.1 | 10.14 | 8.99 | 5.79 |
ABSL Income Gr Reg | 05-10-1995 | 10.86 | 8.16 | 7.21 | 6.86 | 7.17 |
JM Medium to Long Duration Gr | 01-04-1995 | 10.8 | 8.14 | 7.09 | 5.41 | 4.17 |
Nippon India Income Gr Gr | 01-01-1998 | 10.48 | 8.15 | 7.6 | 5.78 | 7.07 |
SBI Magnum Income Reg Gr | 25-11-1998 | 10.34 | 8.23 | 7.6 | 6.9 | 7.67 |
HSBC Medium to Long Duration Gr | 10-12-2002 | 10.23 | 7.49 | 6.54 | 4.97 | 5.92 |
Portfolio as on